Сегодня 21.12.2024
1 $ - 62.38 руб | 1 € - 65.84 руб | 133.76 ¥ - 1 $

Статистика продаж автоаукционов

Renault Kangoo

Аукцион Год Комп-ия Кузов Объем Шакен Пробег
(км)
Цвет Трансм Оснащение Оценка Цена продажи
(йен)
USS TOKYO 2010   KWK4M10DR 1600 Sep-2013 3,000 Blue I5 AC TV PS PW 5 2,090,000
USS NAGOYA 2010 ??- KWK4MDR 1600 Jul-2013 1,000 Blue I5 Auto Air Con. PS PW 5 1,875,000
USS TOKYO 2010 16 KWK4MDR 1600 Nov-2013 4,000 Need to check I5 AC PS PW 5 1,780,000
USS TOKYO 2009 16 KCK4MDR 1600 Nov-2012 10,000 Yellow FA AC PS PW 4.5 1,635,000
USS TOKYO 2009 16 KCK4MDR 1600 Jan-2012 13,000 Yellow AT AC PS PW 4.5 1,710,000
USS TOKYO 2009 16 KWK4M09DR 1600 Sep-2009 6,000 Yellow AT AC PS PW 5 1,815,000
USS NAGOYA 2009 16 KWK4MDR 1600 Sep-2012 5,000 Yellow AT AC PS PW 5 1,905,000
USS NAGOYA 2008 16 KCK4M 1600 Sep-2011 16,000 Yellow AT AC PS PW 5 1,800,000
USS TOKYO 2008   KCK4M08R 1600 Sep-2011 39,000 Yellow F5 AC PS PW 4.5 1,200,000
USS TOKYO 2008 16 KCK4MD 1600 - 32,000 Yellow FA AC PS PW 4.5 1,380,000
USS TOKYO 2008 16 KCK4MDR 1600 - 22,000 White AT AC PS PW R 1,060,000
USS NAGOYA 2008 16 KCK4MDR 1600 Jun-2011 10,000 Yellow FA AC PS PW 5 1,790,000
USS NAGOYA 2008 16 KCK4MDR 1600 - 29,000 Red FA AC SR PS PW 4.5 1,610,000
USS TOKYO 2008 16 KCK4MDR 1600 - 22,000 White FA AC SR PS PW 4.5 1,565,000
USS NAGOYA 2008 ?-????? KCK4MR 1600 - 7,000 White AT AC PS PW 5 1,615,000
USS NAGOYA 2007 16 KCK4MDR 1600 Feb-2012 30,000 Blue Metallic FA AC PS PW 4.5 1,500,000
USS NAGOYA 2007   KCK4MDR 1600 - 30,000 Red FA AC PS PW 4 1,235,000
USS TOKYO 2007 16 KCK4MR 1600 Aug-2012 32,000 Yellow AT AC PS PW 4.5 1,245,000
USS NAGOYA 2006 16 KCK4M06DR 1600 Oct-2011 69,000 Yellow FA AC PS PW 4 830,000
USS TOKYO 2006   KCK4M06DR 1600 - 46,000 Green FA AC PS PW 4 795,000
USS NAGOYA 2006 16 KCK4MDR 1600 Jun-2011 74,000 Yellow F5 AC PS PW 4 585,000
USS NAGOYA 2006 16 KCK4MDR 1600 Sep-2011 43,000 Green FA AC PS PW 4 925,000
USS NAGOYA 2006   KCK4MR 1600 Feb-2013 38,000 Silver FA AC PS PW 4 985,000
USS TOKYO 2005   KCK4M05DR 1600 Apr-2012 24,000 Green FA AC PS PW 4 1,050,000
USS NAGOYA 2005   KCK4M05DR 1600 Mar-2012 101,000 Blue F5 AC PS PW 3.5 305,000
USS TOKYO 2005   KCK4MDR 1600 Nov-2012 45,000 White F5 AC PS PW 4 960,000
USS TOKYO 2005 16 KCK4MDR 1600 Mar-2013 46,000 Green FA AC PS PW 4 785,000
USS NAGOYA 2005 16 KCK4MDR 1600 Jan-2012 67,000 Yellow FA AC PS PW 3.5 675,000
USS NAGOYA 2004 ???SoundPack KCK4MDR 1600 Aug-2011 65,000 Green FA AC Aluminum Wheel PS PW 4.5 770,000
USS TOKYO 2004 16 KCK4MDR 1600 Aug-2011 47,000 Yellow FA AC PS PW 4.5 1,100,000
USS TOKYO 2004 16 KCK4MDR 1600 Oct-2011 79,000 Silver FA AC PS PW 4 545,000
USS TOKYO 2004 16 KCK4MDR 1600 - 67000$ Navy FA AC PS PW 4 515,000
USS TOKYO 2004 16 KCK4MDR 1600 Jan-2013 66,000 Blue FA AC SR PS PW 3.5 630,000
USS NAGOYA 2003 16 KCK4MDR 1600 Oct-2012 73,000 Red FA AC PS PW 4 530,000
USS TOKYO 2003   KCK7JDR 1400 - 39,000 Silver FA AC PS PW 4 365,000
USS TOKYO 2003   KCK7JR 1400 - 119,000 Green AT AC PS PW R 85,000
USS NAGOYA 2002 14 KCK7JDR 1400 Dec-2011 21,000 Yellow FA AC PS PW 4 755,000
USS NAGOYA 2002   KCK7JDR 1400 Nov-2011 58,000 Green FA AC PS PW 4 355,000
USS NAGOYA 2002   L 1600 - 88,000 Green F5 AC Aluminum Wheel PS PW 4 355,000
© 2005-2021 SIB-MOTORS (0.05 сек)