Сегодня 21.12.2024
1 $ - 62.38 руб | 1 € - 65.84 руб | 133.76 ¥ - 1 $

Статистика продаж автоаукционов

Hilux 4WD

Аукцион Год Комп-ия Кузов Объем Шакен Пробег
(км)
Цвет Трансм Оснащение Оценка Цена продажи
(йен)
USS TOKYO 2004   LN167 3000 - 139,000 White F5 AC PS R 1,170,000
USS NAGOYA 2004 DoubleCab LN167 3000 - 84,000 White F5 AC PS 3.5 1,352,000
USS NAGOYA 2004 EXCabWide LN172H 3000 - 111,000 Navy F5 AC PS PW 4 1,341,000
USS NAGOYA 2003 WPSportWide RZN169H 2700 - 72,000 Gold FA AC Aluminum Wheel PS PW R 1,199,000
USS NAGOYA 2003 WPSportPick RZN169H 2700 Jul-2011 96,000 Silver FA AC PS PW 4 1,106,000
USS NAGOYA 2003 SportPickup RZN174 2700 - 76,000 Silver FA AC PS PW 4 1,367,000
USS TOKYO 2002 Extra.CabWide RZN174H 2700 Jul-2011 65,000 Blue Two-tone FA AC PS PW 4.5 1,340,000
USS TOKYO 2002 Extra.CabWide RZN174H 2700 - 76,000 Gold FA AC PS PW 3.5 1,305,000
USS NAGOYA 2000 WPSportPick RZN169H 2700 Nov-2011 53,000 Black Two-tone FA AC SR TV PS PW 4.5 1,347,000
USS TOKYO 1999   LN167 3000 - 95,000 White F5 PS 3.5 755,000
USS NAGOYA 1998 DoubleCab LN167 3000 - 198,000 Gray F5 AC 3 874,000
USS TOKYO 1998   LN167 3000 - 251,000 White MT AC PS 3 785,000
USS NAGOYA 1997 DoubleCabSSR LN108 2400 - 205,000 Silver FA AC PS 3.5 597,000
USS NAGOYA 1997 DoubleCabDX LN167 3000 Oct-2011 142,000 Gray F5 AC PS 3.5 802,000
USS TOKYO 1996 DoubleCabSR LN107 2800 - 271,000 Gunmetal F5 PS R/2 505,000
USS TOKYO 1996 DoubleCabSSR-X LN107 2800 Dec-2011 110,000 Black Two-tone F5 AC SR PS PW R 830,000
USS TOKYO 1996 DoubleCabSSR LN107 2800 - 147,000 Green F5 AC PS PW 4 985,000
USS TOKYO 1996 DoubleCabSSR-X LN107 2800 - 177,000 Wine F5 AC PS PW 3 720,000
USS TOKYO 1996 DoubleCab LN107 2800 - 149,000 Gray F5 AC PS 3 545,000
USS NAGOYA 1996 DoubleCabSSR-X LN108 2400 Jan-2012 145,000 Wine FA AC PS PW 3.5 605,000
USS NAGOYA 1996 DoubleCabSSR-X LN108 2400 Sep-2011 156,000 Black FA AC SR PS PW 3.5 514,000
USS NAGOYA 1996 DoubleCabSSR-X LN112 2400 - 120,000 BlackRe-painted FA AC SR PS PW 4 903,000
USS NAGOYA 1996 DoubleCabSSR-X LN112 2400 - 144,000 Black Two-tone FA AC PS PW 3 616,000
USS TOKYO 1995 DoubleCabSSR-X LN107 2800 Mar-2012 178,000 Green F5 AC PS PW 3.5 915,000
USS TOKYO 1995 DoubleCab LN107 2800 - 68,000 Gray F5 *** *** 485,000
USS TOKYO 1995 DoubleCabSSR LN108 2400 - 171,000 Gunmetal FA AC PS 3.5 515,000
USS TOKYO 1995 DoubleCab LN109 2800 - 220,000 Green F5 AC PS PW 3 710,000
USS NAGOYA 1995 DoubleCabSSR-X YN107 2000 Jun-2011 124,000 White F5 AC PS PW 3.5 738,000
USS NAGOYA 1994 DoubleCabSR LN107 2800 - 209,000 Gray F5 AC 3 604,000
USS TOKYO 1994 DoubleCab YN107 2000 - 187,000 Gunmetal F5 AC Aluminum Wheel PS 3.5 625,000
USS TOKYO 1994 DoubleCabSSR YN107?? 2000 Jul-2011 126,000 Blue F5 AC PS R 555,000
USS TOKYO 1993 DoubleCabSSR-X LN107 2800 - 141,000 Wine F5 AC SR PS PW 4 940,000
USS TOKYO 1992 DoubleCabSSR-X LN107 2800 May-2011 143,000 Need to check F5 AC SR PS PW 3.5 945,000
USS NAGOYA 1992 DoubleCabSSR-X LN107 2800 - 185,000 Blue F5 AC SR PS PW 3 699,000
USS NAGOYA 1992 DoubleCabSSR LN107 2800 - 255,000 Blue F5 AC PS 3 677,000
USS NAGOYA 1991 DoubleCabSR LN106 2800 - 192,000 Gunmetal F5 AC PS 3 635,000
USS TOKYO 1990 DoubleCab LN106 2800 Jun-2011 156,000 Silver F5 AC PS R 740,000
USS TOKYO 1990 DoubleCabSR LN106 2800 - 170,000 Gray F5 AC PS 2 670,000
USS NAGOYA 1988 Camping LN65?? 2400 - 194,000 White F5 AC PS R 328,000
© 2005-2021 SIB-MOTORS (0.05 сек)