Сегодня 21.12.2024
1 $ - 62.38 руб | 1 € - 65.84 руб | 133.76 ¥ - 1 $

Статистика продаж автоаукционов

Dyna

Аукцион Год Комп-ия Кузов Объем Шакен Пробег
(км)
Цвет Трансм Оснащение Оценка Цена продажи
(йен)
USS TOKYO 2010 JustLowGPack TRY220 2000 Oct-2012 6,000 Silver F5 AC PS PW 4 1,400,000
USS NAGOYA 2010 Carrier Car XZU424 4000 Jun-2012 15,000 White F6 AC PS PW 5 3,681,000
USS TOKYO 2009 LongSJustLow TRY230 2000 Sep-2011 18,000 White FA AC PS PW 4 1,025,000
USS TOKYO 2008 LongFull JustLow TRY230 2000 - 29,000 White F5 AC PS PW 4 1,310,000
USS NAGOYA 2008   XZU424 4000 Dec-2011 5,000 Blue F6 AC PS PW 4.5 2,302,000
USS TOKYO 2007 SafetyLoader XZU424 4000 Jan-2012 48,000 Green F6 AC PS PW 4 2,820,000
USS TOKYO 2007 SafetyLoader XZU424 4000 - 163,000 White AT AC PS PW 3.5 2,870,000
USS NAGOYA 2007   XZU434 4000 Sep-2011 12,000 White F6 AC PS PW 4.5 2,077,000
USS TOKYO 2007 Full JustLow XZU504 4000 Nov-2011 32,000 White F5 AC PS PW 4 1,400,000
USS NAGOYA 2007   XZU508 4000 - 66,000 White AT *** *** 619,000
USS NAGOYA 2006   KDY220 2500 - 64,000 White F5 AC PS PW 4 1,295,000
USS NAGOYA 2006 Cooling Car KDY220 2500 - 296,000 White F5 AC PS PW 3.5 874,000
USS TOKYO 2006 DoubleCabLong KDY230 2500 - 67,000 White F5 AC PS PW 4 1,470,000
USS NAGOYA 2006   KDY230 2500 - 68,000 Green F5 AC PS PW 3.5 1,422,000
USS TOKYO 2006 SingleJustLow TRY220 2000 Mar-2012 17,000 White AT AC PS PW 4 755,000
USS TOKYO 2006 LongSJustLow TRY230 2000 - 25,000 Silver FA AC PS PW 4.5 875,000
USS TOKYO 2006 LongJustLow TRY230 2000 - 24,000 White F5 AC PS PW 4 1,340,000
USS TOKYO 2006 Full JustLow XZU306 4900 - 196,000 White FA AC PS PW 3 435,000
USS TOKYO 2006 Dump XZU311D 4900 - 37,000 BlueRe-painted F5 AC PS PW 3.5 1,565,000
USS TOKYO 2006 Dump XZU311D 4890 - 39,000 BlueRe-painted F5 AC PS PW 3.5 1,530,000
USS TOKYO 2005 LongFull JustLow KDY230 2500 - 30,000 White F5 AC PS PW 4 1,240,000
USS NAGOYA 2005   KDY230 2500 - 24,000 White 5 AC PS PW 3.5 1,266,000
USS TOKYO 2005   TRY220 2000 - 9,000 White F5 AC PS PW 4 735,000
USS TOKYO 2005   TRY220 2000 - 9,000 White F5 AC PS PW 4 770,000
USS TOKYO 2005 LongJustLow TRY230 2000 Nov-2011 95,000 Blue AT AC PS PW 3.5 500,000
USS TOKYO 2005 DoubleCabLong TRY230 2000 Nov-2011 58,000 White F5 AC PS PW 3.5 780,000
USS NAGOYA 2005   XZU301H 4900 Aug-2011 46,000 White F5 AC PS PW 4 969,000
USS TOKYO 2004 DoubleCabLongFull J KDY230 2500 - 145,000 White F5 AC PS PW 3.5 830,000
USS TOKYO 2004   LY230 3000 - 25,000 Silver F5 AC PS PW 4.5 1,285,000
USS TOKYO 2004 LongJustLow LY230 3000 - 304,000 White F5 *** *** 235,000
USS NAGOYA 2004 JustLow RZU300 2700 - 109,000 White F5 AC PS PW 4 471,000
USS TOKYO 2004   TRY220 2000 - 6,000 White F5 AC PS PW 4.5 740,000
USS TOKYO 2004   TRY220 2000 - 6,000 White F5 AC PS PW 4.5 755,000
USS TOKYO 2004 LongFull JustLow TRY230 2000 - 10,000 Green F5 AC PS PW 4 745,000
USS TOKYO 2004 Full JustLow TRY230 2000 - 22,000 White F5 AC PS PW 3.5 810,000
USS TOKYO 2004 Full JustLow XZU306 4900 - 21,000 White F5 AC PS PW 3.5 1,080,000
USS TOKYO 2004 Full JustLow XZU307 4600 - 32,000 Green F5 AC PS PW R 705,000
USS TOKYO 2003   BU301 3700 - 211,000 White F5 AC PS R 530,000
USS TOKYO 2003 DoubleCab RZY220 2000 - 97,000 Blue F5 AC PS PW R 237,000
USS TOKYO 2003   RZY220 2000 - 41,000 White F5 AC PS PW 4 575,000
USS TOKYO 2003   TRY220 2000 - 34,000 White F5 AC PS PW 4 565,000
USS TOKYO 2003   TRY220 2000 Aug-2011 18,000 Silver FA AC PS PW 4 490,000
USS TOKYO 2003   TRY220 2000 Dec-2011 89,000 White F5 AC PS PW 3.5 445,000
USS TOKYO 2003   TRY220 2000 - 70,000 White FA AC PS PW 3.5 330,000
USS TOKYO 2003 LongJustLow TRY230 2000 Mar-2012 5,000 White F5 AC PS PW 4 1,060,000
USS TOKYO 2003 LongJustLow TRY230 2000 Dec-2011 43,000 White F5 AC PS PW 3 685,000
USS TOKYO 2003   XZU11 4890 Nov-2011 109,000 White F6 AC R 1,405,000
USS TOKYO 2003   XZU307 4600 Jun-2011 126,000 White F5 AC PS PW 4 820,000
USS NAGOYA 2003 Dump XZU312D 4600 - 173,000 White F5 AC PS PW R 782,000
USS TOKYO 2003 Long XZU347 4600 - 45,000 White F5 AC PS PW 4 1,110,000
USS NAGOYA 2003   XZU420 5300 - 87,000 White F6 AC PW 3.5 1,262,000
USS TOKYO 2003 SafetyLoader XZU421 4900 Jul-2011 13,000 White F5 AC PS PW 4 2,535,000
USS TOKYO 2003 High Deck Super Long XZU421 4900 - 229,000 White F6 AC PS PW 3.5 990,000
USS NAGOYA 2002   LY220 3000 - 132,000 White F5 AC PS 3.5 470,000
USS TOKYO 2002   LY230 3000 - 222,000 White F5 AC PS PW 3.5 485,000
USS TOKYO 2002 LongLow Deck RZU340 2700 Dec-2011 42,000 White F5 AC PS PW 3.5 610,000
USS TOKYO 2002 JustLow RZY220 2000 - 29,000 Silver FA AC PS PW 4 580,000
USS NAGOYA 2002 SSingleJustLow RZY220 2000 - 29,000 Silver FA Auto Air Con. PS PW 4 547,000
USS TOKYO 2002   RZY230 2000 - 74,000 White F5 AC PS PW 3.5 420,000
USS TOKYO 2002   RZY230 2000 - 101,000 White F5 *** *** 165,000
USS NAGOYA 2002   XZU307 4600 - 67,000 Silver FA Auto Air Con. PS PW 4.5 1,013,000
USS NAGOYA 2002   XZU412 4600 - 86,000 White AT AC PS PW 4 1,073,000
USS TOKYO 2001   LY132 3000 - 281,000 White F5 AC PS PW 3.5 305,000
USS NAGOYA 2001   LY230 3000 Nov-2011 231,000 White F5 AC PS PW 3.5 545,000
USS TOKYO 2001 Full JustLow RZU300 2700 - 123,000 Blue F5 AC PS 3.5 430,000
USS TOKYO 2001 High Deck Strength Step XZU321D 4900 - 96,000 White F5 AC PS 3.5 1,025,000
USS TOKYO 2001 AluminiumV XZU346 4900 Jul-2011 7,000 White F5 AC PS PW 4 1,200,000
USS TOKYO 2001 SafetyLoader XZU420 5300 - 194,000 BlackRe-painted F6 AC PS PW 3.5 1,480,000
USS TOKYO 2001   YY131 2000 Jan-2012 173,000 White F5 AC PS PW 3 335,000
USS NAGOYA 2000   BU306 3700 Nov-2011 57,000 White F5 AC PS PW 3.5 712,000
USS TOKYO 2000 Full JustLow RZU300 2700 - 115,000 Blue F5 AC PS 3.5 435,000
USS TOKYO 1999 LongFull JustLow BU147 4100 - 35,000 White F5 AC PS PW 4 655,000
USS TOKYO 1999   YY101 2000 - 36,000 White MT AC 3.5 320,000
USS TOKYO 1999 AluminiumV YY131 2000 - 53,000 White F5 AC PS 3.5 390,000
USS TOKYO 1999 LongJustLow YY131 2000 Sep-2011 70,000 White F5 AC PS 3 325,000
USS NAGOYA 1998 LongFull JustLow YY211 2000 - 15,000 White F5 AC PS PW R 304,000
USS TOKYO 1997 Dump FB4JCAD 5300 - 49,000 White F5 AC PS PW 3.5 985,000
USS NAGOYA 1997   RZU100 2700 - 63,000 White F5 AC PS PW 3.5 372,000
USS NAGOYA 1996   BU222 4100 - 82,000 White F5 AC PS PW R 1,301,000
USS NAGOYA 1996 SingleJustLow LY121 2800 - 193,000 White F5 AC PS 3 381,000
USS TOKYO 1996   YY201 2000 - 44,000 White F5 AC PS 4 355,000
USS TOKYO 1995   BU102 4100 - 135,000 White F5 AC PS PW 4 430,000
USS TOKYO 1995   RZU100 2700 - 156,000 White F5 AC PS PW 3 295,000
USS NAGOYA 1995   YY211 2000 - 191,000 White F5 AC PS 3.5 228,000
USS TOKYO 1994   YU60 2000 Oct-2011 217,000 White F5 AC PS 3 279,000
USS NAGOYA 1993 Dump BU67D 3700 Jun-2011 69,000 White F5 AC PS 3 555,000
USS TOKYO 1993   BU88 3700 - 233,000 White F5 AC PS R/2 380,000
USS NAGOYA 1992 Dump BU66D 3700 - 54,000 Green F5 AC PS 3.5 456,000
USS TOKYO 1992   LY61 2800 - 118,000 White F5 AC PS 3 220,000
USS TOKYO 1991   YY52 2000 - 38,000 White F5 PS 3.5 235,000
USS NAGOYA 1990 ??6Dump BU67D 3700 - 107,000 Green F5 AC PS 3 532,000
USS NAGOYA 1990 Long BU88 3700 - 97,000 White F5 AC PS 3 517,000
USS TOKYO 1990 Car Carrier BU94 3700 - 180,000 SilverRe-painted F5 AC PS 3 540,000
USS TOKYO 1989 Dump BU66D 3700 - 226,000 White F5 AC 3 335,000
USS TOKYO 1989   YY61 2000 - 46,000 White F5   4 290,000
USS TOKYO 1988 Low?- YY51 1800 - 203,000 Need to check F5 PS 3 220,000
USS TOKYO 1987 Crane YU60 2000 - 26,000 Beige F5 AC 3.5 290,000
USS TOKYO 1985   BU62 3400 - 116,000 White F5   3.5 277,000
© 2005-2021 SIB-MOTORS (0.05 сек)