Сегодня 21.12.2024
1 $ - 62.38 руб | 1 € - 65.84 руб | 133.76 ¥ - 1 $

Статистика продаж автоаукционов

Dualis 4WD

Аукцион Год Комп-ия Кузов Объем Шакен Пробег
(км)
Цвет Трансм Оснащение Оценка Цена продажи
(йен)
USS TOKYO 2010 20G4 KNJ10 2000 Feb-2013 7,000 Black AT Auto Air Con. Aluminum Wheel PS PW 5 1,755,000
USS NAGOYA 2010 20G4 KNJ10 2000 May-2013 10,000 Black Metallic FA Auto Air Con. Aluminum Wheel TV PS PW 5 1,775,000
USS NAGOYA 2010 20G4 KNJ10 2000 May-2013 4,000 Black FA Auto Air Con. Aluminum Wheel TV PS PW 5 1,945,000
USS NAGOYA 2010 20G4 KNJ10 2000 Mar-2013 4,000 Black FA Auto Air Con. Aluminum Wheel TV PS PW 5 1,870,000
USS NAGOYA 2010 20G4 KNJ10 2000 Apr-2013 3,000 Silver FA Auto Air Con. Aluminum Wheel TV PS PW 5 1,795,000
USS NAGOYA 2010 20G4 KNJ10 2000 Apr-2013 6,000 Black FA Auto Air Con. Aluminum Wheel TV PS PW 4.5 1,845,000
USS TOKYO 2009 20G4 KNJ10 2000 Mar-2012 21,000 Silver FA AC Aluminum Wheel TV PS PW 4 1,470,000
USS TOKYO 2008 20G4 KNJ10 2000 - 34,000 Black AT Auto Air Con. Aluminum Wheel PS PW R 1,250,000
USS NAGOYA 2008 20S4 KNJ10 2000 - 80,000 Silver FA AC PS PW 4.5 1,325,000
USS TOKYO 2008 20G4 NJ10 2000 - 30,000 Silver FA Auto Air Con. Aluminum Wheel PS PW 5 1,380,000
USS TOKYO 2008 20G4 NJ10 2000 - 20,000 Beige Metallic AT Auto Air Con. Aluminum Wheel PS PW 5 1,345,000
USS TOKYO 2008 20G4 NJ10 2000 Sep-2011 25,000 Black AT AC Aluminum Wheel TV PS PW 4.5 1,560,000
USS NAGOYA 2008 20G4 NJ10 2000 - 34,000   AT Auto Air Con. Aluminum Wheel PS PW 4.5 1,325,000
USS TOKYO 2007 20G4 NJ10 2000 Jul-2012 35,000 Beige AT Auto Air Con. Aluminum Wheel TV PS PW 5 1,395,000
USS TOKYO 2007 20G4 NJ10 2000 Aug-2012 65,000 Silver AT Auto Air Con. Aluminum Wheel TV PS PW 4.5 1,335,000
USS TOKYO 2007 20G4 NJ10 2000 Jul-2012 37,000 Silver FA AC Aluminum Wheel TV PS PW 4.5 1,385,000
USS TOKYO 2007 20S4 NJ10 2000 Sep-2012 46,000 Beige AT AC TV PS PW 4.5 1,270,000
USS TOKYO 2007 20S4 NJ10 2000 - 33,000 Black AT AC PS PW 4.5 1,495,000
USS TOKYO 2007 20G4 NJ10 2000 - 27,000 Black AT AC Aluminum Wheel TV PS PW 4.5 1,505,000
USS TOKYO 2007 20G4 NJ10 2000 May-2012 31,000 Orange FA AC Aluminum Wheel PS PW 4.5 1,255,000
USS TOKYO 2007 20G4 NJ10 2000 May-2012 19,000 Silver FA Auto Air Con. Aluminum Wheel TV PS PW 4.5 1,410,000
USS NAGOYA 2007 20G4 NJ10 2000 Sep-2012 56,000 Beige AT Auto Air Con. SR PS PW 4.5 1,320,000
USS NAGOYA 2007 20G4 NJ10 2000 Nov-2012 23,000 Silver AT AC Aluminum Wheel PS PW 4.5 1,350,000
USS TOKYO 2007 20S4 NJ10 2000 Nov-2012 54,000 Silver AT AC TV PS PW 4 1,180,000
© 2005-2021 SIB-MOTORS (0.05 сек)