Сегодня 22.12.2024
1 $ - 62.38 руб | 1 € - 65.84 руб | 133.76 ¥ - 1 $

Статистика продаж автоаукционов

Corolla Van

Аукцион Год Комп-ия Кузов Объем Шакен Пробег
(км)
Цвет Трансм Оснащение Оценка Цена продажи
(йен)
USS NAGOYA 2002   CE107V 2200 - 194,000 White FA AC PS 3 150,000
USS TOKYO 2002 GL-EXT EE103V 1500 - 152,000 Green AT AC PS PW R 147,000
USS TOKYO 2002 DX EE103V?? 1500 - 170,000 White FA AC PS R 153,000
USS TOKYO 2001   EE102V 1300 Aug-2011 100,000 White FA AC PS 4 145,000
USS NAGOYA 2001 DX-EXT EE102V 1300 - 41,000 Silver FA AC PS PW 4 198,000
USS TOKYO 2001 DX EE103V 1500 Jan-2012 143,000 Green FA AC PS 4 155,000
USS TOKYO 2001 DX EE103V 1500 - 115,000 White FA *** *** 125,000
USS TOKYO 2000 DX CE107V 2200 - 278,000 Silver FA AC PS 3 138,000
USS TOKYO 2000   EE103V 1500 - 153,000 White FA AC PS R-A 127,000
USS NAGOYA 2000 GL EE103V 1500 - 75,000 White FA AC PS 3.5 132,000
USS NAGOYA 1999 DX CE107V 2200 - 277,000 White FA AC PS R 132,000
USS TOKYO 1999 DX EE103V 1500 - 125,000 Silver FA AC PS 4 120,000
USS NAGOYA 1999 DX EE103V 1500 - 140,000 White FA AC PS 3.5 102,000
USS TOKYO 1998 DX EE102V 1300 - 233,000 White F4 AC PS R 135,000
USS TOKYO 1998 DX EE102V 1300 - 158,000 White FA AC 3.5 108,000
USS NAGOYA 1998 DX EE103V 1500 Dec-2011 80,000 White FA AC PS 4 102,000
USS TOKYO 1998 GL-EXT EE103V 1500 Jul-2011 173,000 Silver FA AC PS PW 3.5 110,000
USS TOKYO 1997 DX EE102V 1300 - 19,000 Silver FA AC 4 126,000
USS TOKYO 1997   EE103V 1500 - 138,000 White FA AC PS R 117,000
USS TOKYO 1997   EE103V 1500 - 146,000 White AT AC PS 3.5 114,000
USS TOKYO 1997 GL-EXT EE103V 1500 Sep-2011 135,000 White FA AC PS 3.5 99,000
USS TOKYO 1997 GL-EXT EE103V 1500 - 134,000 White FA AC PS 3.5 105,000
USS TOKYO 1996 DX CE106V 2000 - 70,000 White F5 AC PS R 185,000
USS TOKYO 1996   CE106V 2000 - 157,000 Green F5 AC PS 3.5 145,000
USS NAGOYA 1996 DX EE102V 1300 - 85,000 White FA AC PS 3.5 84,000
USS TOKYO 1996 DX EE103V 1500 - 73,000 Green FA AC PS 3.5 117,000
USS NAGOYA 1996 GL-EXT EE103V 1500 Oct-2011 245,000 White F5 AC PS PW 3 174,000
USS TOKYO 1995 DX EE102V 1300 - 14,000 Silver F4   R-A 100,000
USS TOKYO 1995 DX EE102V 1300 - 18,000 DGreen F4 AC R 138,000
USS TOKYO 1995 DX EE102V 1300 - 40,000 White FA AC PS 4 118,000
USS TOKYO 1995 DX EE102V 1300 - 111,000 White F4 AC PS 3.5 114,000
USS TOKYO 1995 DX EE102V 1300 - 93,000 Green FA AC PS 3 78,000
USS NAGOYA 1995 DX EE102V 1300 - 139,000 White FA AC PS 3 96,000
USS TOKYO 1995 DX EE103V 1500 Dec-2011 163,000 White F4 AC PS 3 102,000
USS TOKYO 1994 DX EE103V 1500 - 161,000 White AT AC PS R 105,000
USS TOKYO 1994 DX EE103V 1500 - 161,000 White FA AC PS R 99,000
USS TOKYO 1994 DX EE103V 1500 - 175,000 White FA AC PS 3.5 90,000
USS TOKYO 1994 DX EE103V 1500 - 159,000 White AT AC PS 3 105,000
USS TOKYO 1994   EE103V 1500 - 146,000 White AT AC PS 3 100,000
USS TOKYO 1993 DX EE106V 1300 Nov-2011 27,000 White FA AC PS R 110,000
USS TOKYO 1990 DX EE96V 1300 - 144,000 Blue F4 AC PS 3 111,000
USS TOKYO 1985 DX KE72V 1300 - 843000* Silver F4 AC 3 115,000
© 2005-2021 SIB-MOTORS (0.05 сек)